Transaction
0x2f4dbd02b094e019d83800a04d83133a51ee3abf682a2b26853a976865d90e61
Summary
| Mined Time | Wed, 31 Jan 2024 00:09:30 UTC |
| In Block | 0xda1fae15684a8468cef901387970d9af7e2f1e1e2e1a297d6345ace15d6adc55 |
| In Block Height | 19217306 |
| Status | Success |
| Value | 0.104000781 ETC |
| Gas Used / Limit | 21000 / 21000 |
| Gas Price | 0.000000001 ETC |
| Fees | 0.000021 ETC |
Details
mined Wed, 31 Jan 2024 00:09:30 UTC
Fee: 0.000021 ETC
5181607 Confirmations0.104000781 ETC