Transaction
0xcf01a6c5d851f9af3f79fdabcb736fc22fae9367308cf58dc7a8bf7883a8b2ac
Summary
| Mined Time | Fri, 06 Sep 2024 23:30:45 UTC |
| In Block | 0x75f8e3787b3ca74146c2c200853de87a6b3b479fa693845ed66184d94e67a173 |
| In Block Height | 20637573 |
| Status | Success |
| Value | 0.130127661 ETC |
| Gas Used / Limit | 21000 / 21000 |
| Gas Price | 0.000000001 ETC |
| Fees | 0.000021 ETC |
Details
mined Fri, 06 Sep 2024 23:30:45 UTC
Fee: 0.000021 ETC
2647075 Confirmations0.130127661 ETC